Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
886 | Wild 50 | 20-34M FR | New Balance | 23 Overall Sex Age Category 22 21 | ||
886 | Wild 25 | 40-44M FR | Team NLab | 2 Overall Sex Age Category 2 1 | ||
881 | Wild 110 | 20-34M CH | Salomon Suisse | 2 Overall Sex Age Category 2 2 | ||
880 | Wild 50 | 20-34M FR | Rossignol trail running team | 5 Overall Sex Age Category 5 5 | ||
874 | Wild 25 | 20-34M IT | New Balance | 1 Overall Sex Age Category 1 1 | ||
871 | Wild 50 | 20-34M FR | Brooks | 2 Overall Sex Age Category 2 2 | ||
866 | Wild 50 | 20-34M FR | Salomon France | 3 Overall Sex Age Category 3 3 | ||
858 | Wild 70 | 20-34M CH | Brooks Trail Runners | 1 Overall Sex Age Category 1 1 | ||
853 | Wild 50 | 20-34M FR | Team Merrell | 4 Overall Sex Age Category 4 4 | ||
852 | Wild 110 | 20-34M FR | ALTRA RUNNING | 3 Overall Sex Age Category 3 3 |


