Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
886 | Wild 50 | 20-34M FR | New Balance | 23 Overall Sex Age Category 22 21 | ||
880 | Wild 50 | 20-34M FR | Rossignol trail running team | 5 Overall Sex Age Category 5 5 | ||
871 | Wild 50 | 20-34M FR | Brooks | 2 Overall Sex Age Category 2 2 | ||
866 | Wild 50 | 20-34M FR | Salomon France | 3 Overall Sex Age Category 3 3 | ||
853 | Wild 50 | 20-34M FR | Team Merrell | 4 Overall Sex Age Category 4 4 | ||
846 | Wild 50 | 20-34M ES | Euskalmushing Team | 7 Overall Sex Age Category 7 7 | ||
841 | Wild 50 | 20-34M DE | Salomon Running Team | 8 Overall Sex Age Category 8 8 | ||
835 | Wild 50 | 20-34M FR | Team Merrell | 9 Overall Sex Age Category 9 9 | ||
815 | Wild 50 | 20-34M US | 19 Overall Sex Age Category 19 19 | |||
795 | Wild 50 | 20-34M ES | 10 Overall Sex Age Category 10 10 |


